Marlin 1894C: Discreet Urban Carbine
The 357 Magnum when fired from a carbine just about doubles its kinetic energy. Every load I tested picked up 300fps or more from the handy Marlin Carbine. This increase in energy means nothing if you do not chose the right bullet for the job or can’t produce well aimed shots. Like most anything bullet development has continued to get better over time and many of them are capable of being shot out of a carbine. Unfortunately the barn burning 110gr and 125gr bullets of today shot out of a carbine has proven to explode on impact and lack sufficient penetration. Knowing this I decided to only range test 158gr factory and reloaded ammunition out of different barrel lengths.
With the opinion that multiple firearms chambered for the same caliber is still relevant today I mustered up a few revolvers — Ruger Security Six with a 2inch barrel, Smith and Wesson 686+ 4inch barrel and a rare Smith and Wesson 686+ with unfluted cylinder and 7inch barrel.
Ruger Security Six
?S&W 686+
Rare S&W 686+
| Pistol | Barrel Length | Ammunition – Powder-Manual | Bullet Weight | Bullet Type | Velocity FPS | Average Velocity FPS | ES | SD |
|---|---|---|---|---|---|---|---|---|
| Marlin 1894C | 18′ | Reload 2400 – 13.8gr | 158gr | Berry Plated | Low1566 | 1583 | 26 | 9 |
| 1585 | ||||||||
| 1585 | ||||||||
| Hi1592 | ||||||||
| 1587 | ||||||||
| S&W 686+ .005 Cylinder Gap | 7′ | Reload 2400 – 13.8gr | 158gr | Berry Plated | 1269 | 1240 | 121 | 55 |
| 1186 | ||||||||
| 1275 | ||||||||
| Hi 1297 | ||||||||
| Low 1176 | ||||||||
| ` | ||||||||
| Marlin 1894C | 18′ | Factory 180gr Remington | 180gr | JHP | 1591 | 1572 | 67 | 27 |
| 1579 | ||||||||
| 1576 | ||||||||
| Hi 1592 | ||||||||
| Low 1525 | ||||||||
| S&W 686+ .005 Cylinder Gap | 7′ | Factory 180gr Remington | 180gr | JHP | 1246 | 1232 | 42 | 16 |
| Hi 1249 | ||||||||
| 1226 | ||||||||
| 1233 | ||||||||
| Low 1207 | ||||||||
| Marlin 1894C | 18′ | Factory 158gr Blazer | 158gr | JSP | Hi 1839 | 1817 | 45 | 17 |
| 1819 | ||||||||
| 1826 | ||||||||
| 1809 | ||||||||
| Low 1794 | ||||||||
| S&W 686+ .005 Cylinder Gap | 7′ | Factory 158gr Blazer | 158gr | JSP | Low 1326 | 1363 | 83 | 39 |
| 1404 | ||||||||
| 1348 | ||||||||
| Hi 1409 | ||||||||
| 1332 | ||||||||
| Ruger Security Six .003 Cylinder Gap | 2′ | Factory Fiocchi | 158gr | JHP | 1138 | 1124 | 112 | 43 |
| 1141 | ||||||||
| 1134 | ||||||||
| Low 1049 | ||||||||
| Hi 1161 | ||||||||
| Marlin 1894C | 18′ | Factory Fiocchi | 158gr | JHP | 1501 | 1501 | 51 | 18 |
| 1503 | ||||||||
| Hi 1527 | ||||||||
| 1501 | ||||||||
| Low 1476 | ||||||||
| Ruger Security Six .003 Cylinder Gap | 2′ | Reload Alliant2400 12.4gr | 158gr | Rainier Plated | 880 | 894 | 148 | 79 |
| 865 | ||||||||
| 948 | ||||||||
| 964 | ||||||||
| 816 | ||||||||
| Marlin 1894C | 18′ | Reload Alliant2400 12.4gr | 158gr | Rainier Plated | 1373 | 1397 | 146 | 58 |
| 1328 | ||||||||
| 1474 | ||||||||
| 1373 | ||||||||
| 1438 | ||||||||
| S&W 686+ .004 Cylinder Gap | 4′ | Factory Fiocchi | 158gr | JHP | Low 1201 | 1225 | 55 | 22 |
| 1206 | ||||||||
| 1232 | ||||||||
| 1234 | ||||||||
| Hi 1256 | ||||||||
| Marlin 1894C | 18′ | Factory Fiocchi | 158gr | JHP | 1501 | 1501 | 51 | 18 |
| 1503 | ||||||||
| Hi 1527 | ||||||||
| 1501 | ||||||||
| Low 1476 | ||||||||
| S&W 686+ .004 Cylinder Gap | 4′ | Reload Alliant2400 12.4gr | 158gr | Rainier Plated | 1031 | 1035 | 120 | 49 |
| 1071 | ||||||||
| 1062 | ||||||||
| 1062 | ||||||||
| 951 | ||||||||
| Marlin 1894C | 18′ | Reload Alliant2400 12.4gr | 158gr | Rainier Plated | 1373 | 1397 | 146 | 58 |
| 1328 | ||||||||
| 1474 | ||||||||
| 1373 | ||||||||
| 1438 | ||||||||
| S&W 686+ .005 Cylinder Gap | 7′ | Factory Fiocchi | 158gr | JHP | 1274 | 1271 | 11 | 4 |
| 1271 | ||||||||
| 1266 | ||||||||
| 1271 | ||||||||
| 1277 | ||||||||
| Marlin 1894C | 18′ | Factory Fiocchi | 158gr | JHP | 1501 | 1501 | 51 | 18 |
| 1503 | ||||||||
| Hi 1527 | ||||||||
| 1501 | ||||||||
| Low 1476 | ||||||||
| S&W 686+ .005 Cylinder Gap | 7′ | Reload Alliant2400 12.4gr | 158gr | Rainier Plated | 1068 | 1132 | 117 | 56 |
| 1153 | ||||||||
| 1185 | ||||||||
| 1179 | ||||||||
| 1077 | ||||||||
| Marlin 1894C | 18′ | Reload Alliant2400 12.4gr | 158gr | Rainier Plated | 1373 | 1397 | 146 | 58 |
| 1328 | ||||||||
| 1474 | ||||||||
| 1373 | ||||||||
| 1438 | ||||||||








7 comments