300 Blackout Journey Page 11
Front to back in the carrier:
10.6gr A5744 225gr Hornady COAL 2.250 10 rounds
9.8gr IMR4227 225gr Hornady COAL 2.250 10 rounds
8.4gr Lilgun 225gr Hornady COAL 2.250 10 rounds
11.2gr Reloader7 225gr Hornady COAL 2.250 10 rounds
11gr H4198 225gr Hornady COAL 2.250 10 rounds
The Ruger American showed the best accuracy but it was mighty cold out at 32 degrees.
The AR15 didn’t group as well in the cold with these rounds but it did function 100%.
Rifle | Barrel Length | Gas Tube Length | Ammunition – Powder-Manual | COAL | Bullet Weight/Bullet Type | Velocity FPS | Average Velocity FPS | ES | SD | Group Size | Weather Conditions | Bolt Lock Back |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RARR 300BlackOut | 16′ 1/7 Twist | N/A | Reload 10.6gr A5744 | 2.250 | Hornady 225gr Match | 1029 | 1038 | 37 | 14 | 0.784 | 32 Degrees | N/A |
1028 | ||||||||||||
1024 | ||||||||||||
1048 | ||||||||||||
1061 | ||||||||||||
Sun Devil Lower CMMG Barrel 300BlackOut | 16′ 1/7 Twist | Pistol | Reload 10.3gr A5744 | 2.250 | Hornady 225gr Match | 1141 | 1141 | 33 | 12 | 1.250 | 32 Degrees | Yes |
1129 | ||||||||||||
1162 | ||||||||||||
1131 | ||||||||||||
1144 | ||||||||||||
RARR 300BlackOut | 16′ 1/7 Twist | N/A | Reload 9.8gr IMR 4227 | 2.250 | Hornady 225gr Match | 1082 | 1042 | 65 | 22 | 0.967 | 32 Degrees | N/A |
1048 | ||||||||||||
1029 | ||||||||||||
1017 | ||||||||||||
1037 | ||||||||||||
Sun Devil Lower CMMG Barrel 300BlackOut | 16′ 1/7 Twist | Pistol | Reload 9.8gr IMR 4227 | 2.250 | Hornady 225gr Match | 1106 | 1120 | 38 | 13 | 1.325 | 32 Degrees | Yes |
1123 | ||||||||||||
1112 | ||||||||||||
1118 | ||||||||||||
1144 | ||||||||||||
RARR 300BlackOut | 16′ 1/7 Twist | N/A | Reload 8.4gr Lilgun | 2.250 | Hornady 225gr Match | 1088 | 1077 | 50 | 18 | 1.073 | 32 Degrees | N/A |
1073 | ||||||||||||
1057 | ||||||||||||
1064 | ||||||||||||
1107 | ||||||||||||
Sun Devil Lower CMMG Barrel 300BlackOut | 16′ 1/7 Twist | Pistol | Reload 8.4gr Lilgun | 2.250 | Hornady 225gr Match | 1161 | 1131 | 69 | 28 | 1.043 | 32 Degrees | Yes |
1164 | ||||||||||||
1127 | ||||||||||||
1109 | ||||||||||||
1095 | ||||||||||||
RARR 300BlackOut | 16′ 1/7 Twist | N/A | Reload 11.2gr Reloader 7 | 2.250 | Hornady 225gr Match | 969 | 938 | 86 | 37 | 1.474 | 32 Degrees | N/A |
959 | ||||||||||||
977 | ||||||||||||
897 | ||||||||||||
891 | ||||||||||||
Sun Devil Lower CMMG Barrel 300BlackOut | 16′ 1/7 Twist | Pistol | Reload 11.2gr Reloader 7 | 2.250 | Hornady 225gr Match | 1006 | 1011 | 117 | 42 | 2.060 | 32 Degrees | Yes |
1028 | ||||||||||||
1064 | ||||||||||||
947 | ||||||||||||
error | ||||||||||||
RARR 300BlackOut | 16′ 1/7 Twist | N/A | Reload 11gr H4198 | 2.250 | Hornady 225gr Match | 1038 | 1039 | 67 | 24 | 0.710 | 32 Degrees | N/A |
998 | ||||||||||||
1062 | ||||||||||||
1065 | ||||||||||||
1034 | ||||||||||||
Sun Devil Lower CMMG Barrel 300BlackOut | 16′ 1/7 Twist | Pistol | Reload 11gr H4198 | 2.250 | Hornady 225gr Match | 1103 | 1115 | 28 | 12 | 1.386 | 32 Degrees | Yes |
1121 | ||||||||||||
1126 | ||||||||||||
1128 | ||||||||||||
1100 |