300Blackout Journey Load Data
300Blackout Load Data — Heed the warning below
Again this data is not intended to replace the appropriate reloading manuals data and should not be used without verifying and double checking the loads between two different official published reference points — IE reloading manuals. If you elect to utilize any of this data it is at your own risk. These loads did work fine in the rifles indicated below. As I get to spend more time on the range with 300Blackout I will be adding to the data below and taking pictures of the groups.
Though fired successfully in my rifles any reloading data represented in RED LETTERING represent a known load to exhibit pressure signs — Flat primers, blown primers, case splits etc.
Rifle | Barrel Length | Gas Tube Length | Ammunition – Powder-Manual | COAL | Bullet Weight/Bullet Type | Velocity FPS | Average Velocity FPS | ES | SD | Group Size | Weather Conditions | Bolt Lock Back |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun Devil Lower CMMG Barrel 300BlackOut | 16′ 1/7 Twist | Pistol | Reload A1680-11.3gr – Hornady #9 – | 2.175 | 220gr Sierra Match King | Low 1046 | 1057 | 34 | 13 | 1.420′ – 50yards | 55 Degrees 10-15MPH Gust | Y |
1049 | ||||||||||||
1054 | ||||||||||||
Hi 1080 | ||||||||||||
1057 | ||||||||||||
Sun Devil Lower CMMG Barrel 300BlackOut | 16′ 1/7 Twist | Pistol | Reload A5744- 9.8gr – Hornady #9 | 2.175 | 220gr Sierra Match King | 1031 | 1020 | 41 | 22 | .910 – 50 Yards | 55 Degrees 10-15MPH Gust | Y |
Hi 1035 | ||||||||||||
Low 994 | ||||||||||||
Sun Devil Lower CMMG Barrel 300BlackOut | 16′ 1/7 Twist | Pistol | Hornady Custom 300 Whisper | 2.185 | 208gr Hornady | Hi 1094 | 1073 | 58 | 21 | 1.039 – 50 Yards | 55 Degrees 10-15MPH Gust | Y |
Low 1036 | ||||||||||||
1080 | ||||||||||||
1078 | ||||||||||||
1078 | ||||||||||||
Sun Devil Lower CMMG Barrel 300BlackOut | 16′ 1/7 Twist | Pistol | Reload A5744- 18gr- AAC PDF | 2.055 | 150gr Hornady FMJ | 2023 | 2027 | 27 | 10 | 1.190 – 50 Yards | 55 Degrees 10-15MPH Gust | Y |
2032 | ||||||||||||
Low 2017 | ||||||||||||
2020 | ||||||||||||
Hi 2044 | ||||||||||||
Sun Devil Lower CMMG Barrel 300BlackOut | 16′ 1/7 Twist | Pistol | Reload LilGun- 18gr- Hornady #9 | 2.100 | 125gr Hornady SST | Hi 2244 | 2215 | 76 | 36 | .775 – 50 Yards | 55 Degrees 10-15MPH Gust | Y |
2237 | ||||||||||||
2244 | ||||||||||||
Low 2168 | ||||||||||||
2182 | ||||||||||||
Sun Devil Lower CMMG Barrel 300BlackOut | 16′ 1/7 Twist | Pistol | Reload LilGun- 19.5gr – Hornady #9 | 2.050 | 110gr Hornady SP | 2442 | 2438 | 107 | 38 | 1.170 – 50 Yards | 55 Degrees 10-15MPH Gust | Y |
2442 | ||||||||||||
Hi 2492 | ||||||||||||
2433 | ||||||||||||
Low 2385 | ||||||||||||
Sun Devil Lower CMMG Barrel 300BlackOut | 16′ 1/7 Twist | Pistol | Reload H110- 18gr -Hodgdon 2012 | 2.087 | 125gr Hornady SST | Hi 2237 | 2207 | 87 | 34 | 1.049 – 50 Yards | 34 Feels like 27 Degrees 8-16MPH NW Gust | Y |
2229 | ||||||||||||
2211 | ||||||||||||
2211 | ||||||||||||
Low 2150 | ||||||||||||
Rock River Lower Wilson Barrel 300BlackOut | 16′ 1/8 Twist | Carbine | Reload H110- 18gr -Hodgdon 2012 | 2.087 | 125gr Hornady SST | 2143 | 2150 | 32 | 13 | Did Not Test | 34 Feels like 27 Degrees 8-16MPH NW Gust | Y |
Low 2136 | ||||||||||||
2143 | ||||||||||||
2160 | ||||||||||||
Hi 2168 | ||||||||||||
Sun Devil Lower CMMG Barrel 300BlackOut | 16′ 1/7 Twist | Pistol | Reload IMR4227- 18.4gr – Hodgdon 2012 | 2.005 | 110gr Hornady SP | 2086 | 2062 | 101 | 38 | 1.421 – 50 Yards | 34 Feels like 27 Degrees 8-16MPH NW Gust | Y |
Hi 2109 | ||||||||||||
2044 | ||||||||||||
2063 | ||||||||||||
Low 2008 | ||||||||||||
Rock River Lower Wilson Barrel 300BlackOut | 16′ 1/8 Twist | Carbine | Reload IMR4227- 18.4gr – Hodgdon 2012 | 2.005 | 110gr Hornady SP | 1981 | 1976 | 50 | 20 | Did Not Test | 34 Feels like 27 Degrees 8-16MPH NW Gust | Y |
1981 | ||||||||||||
Hi 1990 | ||||||||||||
1990 | ||||||||||||
Low 1940 | ||||||||||||
Sun Devil Lower CMMG Barrel 300BlackOut | 16′ 1/7 Twist | Pistol | Reload IMR4227- 17.5gr – Hodgdon 2012 | 2.092 | 125gr Hornady SST | 2014 | 2019 | 70 | 25 | .680 – 50 Yards | 34 Feels like 27 Degrees 8-16MPH NW Gust | Y |
2029 | ||||||||||||
2026 | ||||||||||||
Hi 2048 | ||||||||||||
Low 1978 | ||||||||||||
Rock River Lower Wilson Barrel 300BlackOut | 16′ 1/8 Twist | Carbine | Reload IMR4227- 17.5gr – Hodgdon 2012 | 2.092 | 125gr Hornady SST | 1932 | 1921 | 90 | 32 | 0.711 – 50 Yards | 34 Feels like 27 Degrees 8-16MPH NW Gust | Y |
Hi 1960 | ||||||||||||
1929 | ||||||||||||
1915 | ||||||||||||
Low 1870 | ||||||||||||
Sun Devil Lower CMMG Barrel 300BlackOut | 16′ 1/7 Twist | Pistol | Reload IMR4227- 15.9gr – Hodgdon 2012 | 2.059 | 150gr Hornady FMJ | 1854 | 1861 | 39 | 16 | 0.789 – 50 Yards | 34 Feels like 27 Degrees 8-16MPH NW Gust | Y |
1851 | ||||||||||||
Hi 1888 | ||||||||||||
1867 | ||||||||||||
Low 1849 | ||||||||||||
Sun Devil Lower CMMG Barrel 300BlackOut | 16′ 1/7 Twist | Pistol | Reload W296 – 19.5gr – Nosler #7 Use 19gr | 2.025 | 110gr Nosler | 2492 | 2484 | 65 | 28 | 0.406 – 50 Yards | 63 Degrees/Showed signs of pressure use 19gr | Y |
Hi 2515 | ||||||||||||
2506 | ||||||||||||
2460 | ||||||||||||
Low 2450 | ||||||||||||
Sun Devil Lower CMMG Barrel 300BlackOut | 16′ 1/7 Twist | Pistol | Reload LilGun- 16.4gr – Hornady #9 Use 16gr | 2.062 | 150gr Hornady FMJ | 2096 | ||||||
2086 | ||||||||||||
2086 | ||||||||||||
Low 2041 | 2081 | 65 | 21 | 1.300 – 50 Yards | 55 Degrees | Y | ||||||
2054 | ||||||||||||
2103 | ||||||||||||
Hi 2106 | ||||||||||||
2076 | ||||||||||||
2086 | ||||||||||||
Sun Devil Lower CMMG Barrel 300BlackOut | 16′ 1/7 Twist | Pistol | Reload H110- 15.5gr – Hornady #9 | 2.100 | 150gr Hornady FMJ | Low 1921 | 1954 | 51 | 20 | 0.435 – 100 Yards | 65 Degrees – Wind 5Mph | Y |
1969 | ||||||||||||
Hi 1972 | ||||||||||||
1960 | ||||||||||||
1949 | ||||||||||||
Sun Devil Lower CMMG Barrel 300BlackOut | 16′ 1/7 Twist | Pistol | Reload Alliant 2400-8.7gr | 2.139 | Missouri Bullet 245gr Lead | 1183 | 1188 | 55 | 21 | Did not test for accuracy major feeding issues with PMAG but worked fine with Metal GI Mag with Orange Follower | 63 Degrees | N |
1205 | ||||||||||||
1183 | ||||||||||||
Low 1158 | ||||||||||||
Hi 1213 | ||||||||||||
Rock River Lower Wilson Barrel 300BlackOut | 16′ 1/8 Twist | Carbine | Reload Alliant 2400-8.7gr | 2.139 | Missouri Bullet 245gr Lead | Hi 1202 | 1187 | 29 | 10 | Did not test for accuracy major feeding issues with PMAG but worked fine with Metal GI Mag with Orange Follower | 63 Degrees | N |
1190 | ||||||||||||
1191 | ||||||||||||
Low 1173 | ||||||||||||
1183 | ||||||||||||
Rock River Lower Wilson Barrel 300BlackOut | 16′ 1/8 Twist | Carbine | Reload IMR4227-9.6gr — Great Bolt Action Suppressor Load | 2.139 | Missouri Bullet 245gr Lead | 1067 | 1065 | 40 | 14 | Did not test for accuracy major feeding issues with PMAG but worked fine with Metal GI Mag with Orange Follower | 63 Degrees | N |
1067 | ||||||||||||
Hi 1084 | ||||||||||||
Low 1044 | ||||||||||||
1064 | ||||||||||||
Sun Devil Lower CMMG Barrel 300BlackOut | 16′ 1/7 Twist | Pistol | Reload IMR4227-9.6gr — Great Bolt Action Suppressor Load | 2.139 | Missouri Bullet 245gr Lead | 1085 | 1078 | 39 | 14 | Did not test for accuracy major feeding issues with PMAG but worked fine with Metal GI Mag with Orange Follower | 63 Degrees | N |
Low 1053 | ||||||||||||
1081 | ||||||||||||
1080 | ||||||||||||
Hi 1092 | ||||||||||||
Sun Devil Lower CMMG Barrel 300BlackOut | 16′ 1/7 Twist | Pistol | Reload Accurate 1680- 11.6gr | 2.139 | Missouri Bullet 245gr Lead | Low 1141 | 1162 | 41 | 17 | Did not test for accuracy | 63 Degrees | Y |
1177 | ||||||||||||
1151 | ||||||||||||
Hi 1182 | ||||||||||||
1161 | ||||||||||||
Rock River Lower Wilson Barrel 300BlackOut | 16′ 1/8 Twist | Carbine | Reload Accurate 1680- 11.6gr | 2.139 | Missouri Bullet 245gr Lead | 1175 | 1155 | 50 | 21 | Did not test for accuracy — Feed Issues not picking up next round | 63 Degrees | N |
1149 | ||||||||||||
1144 | ||||||||||||
Low 1129 | ||||||||||||
Hi 1179 | ||||||||||||
Remington Micro7 AAC | 16′ 1/7 Twist | N/A | Reload Accurate#9- 8.3gr — Shot with Suppressor | 2.139 | Missouri Bullet 245gr Lead | 1137 | 1137 | 43 | 18 | Did not test for accuracy | 63 Degrees | N/A |
1126 | ||||||||||||
Low 1115 | ||||||||||||
1153 | ||||||||||||
Hi 1158 | ||||||||||||
Rock River Lower Wilson Barrel 300BlackOut | 16′ 1/8 Twist | Carbine | Reload H110-15.5gr Uniflow | 2.100 | 150gr Hornady FMJ | 1862 | 1861 | 44 | 15 | Testing to see which measure gives me lower ES and SD | 63 Degrees | Y |
Low 1836 | ||||||||||||
Hi 1880 | ||||||||||||
1864 | ||||||||||||
1864 | ||||||||||||
Rock River Lower Wilson Barrel 300BlackOut | 16′ 1/8 Twist | Carbine | Reload H110-15.5gr RCBS Chargemaster | 2.100 | 150gr Hornady FMJ | 1880 | 1881 | 13 | 5 | Testing to see which measure gives me lower ES and SD | 63 Degrees | Y |
1885 | ||||||||||||
Hi 1888 | ||||||||||||
Low 1875 | ||||||||||||
1880 | ||||||||||||
Remington Micro7 AAC | 16′ 1/7 Twist | N/A | Reload H4198 – 11.3gr — Shot with Suppressor | 2.210 | 220 Sierra Match King | Low 1093 | 1112 | 38 | 16 | Not Tested | 74 Degrees | |
1128 | ||||||||||||
Hi 1131 | ||||||||||||
1105 | ||||||||||||
1107 | ||||||||||||
Remington Micro7 AAC | 16′ 1/7 Twist | N/A | Reload H4198 – 11.3gr — Shot with Suppressor | 2.250 | Hornady 208gr Amax | Hi 1163 | 1141 | 51 | 22 | Not Tested | 74 Degrees | |
1158 | ||||||||||||
1121 | ||||||||||||
1151 | ||||||||||||
Low 1112 | ||||||||||||
Sun Devil Lower CMMG Barrel 300BlackOut | 16′ 1/7 Twist | Pistol | Reload Accurate 1680- 10.2gr | 1.950 | Palmetto Coated Bullets 203gr | 1094 | 1084 | 49 | 21 | Not Tested Barrel Fouling | 35 Degrees Windy | Y |
1074 | ||||||||||||
Low 1061 | ||||||||||||
Hi 1110 | ||||||||||||
Sun Devil Lower CMMG Barrel 300BlackOut | 16′ 1/7 Twist | Pistol | Reload Accurate 1680- 10.2gr | 1.950 | Palmetto Coated Bullets 203gr | 1096 | 1100 | 19 | 8 | 2.836 | 35 Degrees Windy | Y |
Low 1092 | ||||||||||||
1097 | ||||||||||||
1108 | ||||||||||||
Hi 1111 | ||||||||||||
Sun Devil Lower CMMG Barrel 300BlackOut | 16′ 1/7 Twist | Pistol | Reload Accurate 1680- 10.2gr | 1.950 | Palmetto Coated Bullets 203gr | 1085 | 1083 | 18 | 6 | 3.804 | 35 Degrees Windy | Y |
Low 1072 | ||||||||||||
1083 | ||||||||||||
Hi 1090 | ||||||||||||
1087 | ||||||||||||
Sun Devil Lower CMMG Barrel 300BlackOut | 16′ 1/7 Twist | Pistol | Reload Accurate 1680- 10.2gr | 1.950 | Palmetto Coated Bullets 203gr | Low 1059 | 1076 | 36 | 14 | 1.774 | 35 Degrees Windy | Y |
1075 | ||||||||||||
1077 | ||||||||||||
Hi 1095 | ||||||||||||
Sun Devil Lower CMMG Barrel 300BlackOut | 16′ 1/7 Twist | Pistol | Reload Accurate 1680- 10.2gr | 1.950 | Palmetto Coated Bullets 203gr | Low 1066 | 1076 | 20 | 9 | 4.535 | 35 Degrees Windy | Y |
1072 | ||||||||||||
Hi 1086 | ||||||||||||
1083 | ||||||||||||
Sun Devil Lower CMMG Barrel 300BlackOut | 16′ 1/7 Twist | Pistol | Reload Accurate 1680 – 9.7gr | 1.950 | Palmetto Coated Bullets 203gr | 1024 | 1010 | 53 | 22 | 3.596 | 47 Degrees Bad Overcast | Y |
1022 | ||||||||||||
1011 | ||||||||||||
Hi 1024 | ||||||||||||
Low971 | ||||||||||||
Sun Devil Lower CMMG Barrel 300BlackOut | 16′ 1/7 Twist | Pistol | Reload H4198 – 11.5gr | 2.258 | Hornady 208gr AMAX | 1222 | 1219 | 49 | 20 | 1.611 | 47 Degrees Bad Overcast | y |
Hi 1242 | ||||||||||||
Low 1193 | ||||||||||||
1206 | ||||||||||||
1236 | ||||||||||||
Sun Devil Lower CMMG Barrel 300BlackOut | 16′ 1/7 Twist | Pistol | Reload H4198 – 11.0gr | 2.210 | 220gr Sierra Match King | 1129 | 1176 | 83 | 34 | 1.781 | 47 Degrees Bad Overcast | Y |
1205 | ||||||||||||
Hi 1212 | ||||||||||||
1176 | ||||||||||||
Low 1158 | ||||||||||||
Sun Devil Lower CMMG Barrel 300BlackOut | 16′ 1/7 Twist | Pistol | Remington Factory 220gr | 2.210 | Remington 220gr | 1163 | 1163 | 65 | 27 | 3.621 | 47 Degrees Bad Overcast | Y |
Low 1128 | ||||||||||||
1145 | ||||||||||||
Hi 1193 | ||||||||||||
1181 | ||||||||||||
Sun Devil Lower CMMG Barrel 300BlackOut | 16′ 1/7 Twist | Pistol | Remington Factory 115gr | 2.205 | Remington 115gr | Hi 2398 | 2367 | 84 | 34 | 4.909 | 47 Degrees Bad Overcast | Y |
2398 | ||||||||||||
2368 | ||||||||||||
2359 | ||||||||||||
Low 2314 | ||||||||||||
Sun Devil Lower CMMG Barrel 300BlackOut | 16′ 1/7 Twist | Pistol | Summit Factory Ammunition 147gr | 2.140 | M80 147gr | Low 2035 | 2054 | 38 | 13 | 1.701 | 30 Degrees | Y |
2048 | ||||||||||||
2057 | ||||||||||||
Hi 2073 | ||||||||||||
2057 | ||||||||||||
Sun Devil Lower CMMG Barrel 300BlackOut | 16′ 1/7 Twist | Pistol | Summit Factory Ammunition 147gr | 2.140 | M80 147gr | Low 2041 | 2047 | 16 | 8 | 0.975 | 30 Degrees | Y |
2044 | ||||||||||||
Hi 2057 | ||||||||||||
RARR 300BlackOut | 16′ 1/7 Twist | N/A | Reload 18gr LilGun | 2.092 | Hornady SST 125gr | 2244 | 2193 | 176 | 70 | 0.897 | 65 Degrees | N/A |
Low 2076 | ||||||||||||
2211 | ||||||||||||
Hi 2252 | ||||||||||||
2185 | ||||||||||||
RARR 300BlackOut | 16′ 1/7 Twist | N/A | Reload 19.5gr LilGun | 2.050 | Nosler 110gr Ballistics | Hi 2089 | 2012 | 163 | 57 | 0.751 | 65 Degrees | N/A |
Low 1926 | ||||||||||||
2020 | ||||||||||||
2017 | ||||||||||||
1153 | ||||||||||||
1149 | ||||||||||||
RARR 300BlackOut | 16′ 1/7 Twist | N/A | Reload 11.5gr H4198 | 2.210 | 220 Sierra Match King | 1150 | 1149 | 54 | 20 | 1.295 | 65 Degrees | N/A |
Low 1117 | ||||||||||||
1158 | ||||||||||||
Hi 1171 | ||||||||||||
1153 | ||||||||||||
RARR 300BlackOut | 16′ 1/7 Twist | N/A | Reload 11gr H4198 | 2.258 | Hornady 208gr AMAX | 1115 | 1116 | 120 | 47 | 1.498 | 65 Degrees | N/A |
1145 | ||||||||||||
1130 | ||||||||||||
Low 1036 | ||||||||||||
Hi 1156 | ||||||||||||
RARR 300BlackOut | 16′ 1/7 Twist | N/A | Reload 11gr H4198 | 2.140 | Missouri Bullet 245gr Lead | 1153 | 1140 | 36 | 15 | 1.627 | 65 Degrees | N/A |
Hi 1162 | ||||||||||||
1128 | ||||||||||||
1135 | ||||||||||||
Low 1126 | ||||||||||||
RARR 300BlackOut | 16′ 1/7 Twist | N/A | Reload 9.7gr A1680 | 1.950 | Palmetto Coated Bullets 203gr | 1035 | 1031 | 68 | 28 | 1.799 | 65 Degrees | N/A |
Hi 1061 | ||||||||||||
1054 | ||||||||||||
Low 993 | ||||||||||||
1013 | ||||||||||||
RARR 300BlackOut | 16′ 1/7 Twist | N/A | Reload H110-15.5gr Uniflow | 2.100 | 150gr Hornady FMJ | 1888 | 1871 | 52 | 20 | 1.422 | 65 Degree | N/A |
Low 1841 | ||||||||||||
Hi 1893 | ||||||||||||
1867 | ||||||||||||
1870 | ||||||||||||
RARR 300BlackOut | 16′ 1/7 Twist | N/A | Hornady Factory 208gr Whisper | 208gr Amax | 1051 | 1036 | 47 | 19 | 1.799 | 65 Degrees | N/A | |
1042 | ||||||||||||
1029 | ||||||||||||
Hi 1054 | ||||||||||||
Low 1007 | ||||||||||||
RARR 300BlackOut | 16′ 1/7 Twist | N/A | Remington 220gr Factory | 220gr | 1028 | 1018 | 40 | 16 | 1.149 | 65 Degrees | N/A | |
1073 | ||||||||||||
Hi 1033 | ||||||||||||
1027 | ||||||||||||
Low 993 | ||||||||||||
RARR 300BlackOut | 16′ 1/7 Twist | N/A | Reload IMR4227- 17.5gr – Hodgdon 2012 | 2.092 | 125gr Hornady SST | 2017 | 2023 | 24 | 9 | 1.669 | 65 Degrees | N/A |
2026 | ||||||||||||
Low 2011 | ||||||||||||
2029 | ||||||||||||
Hi 2035 | ||||||||||||
RARR 300BlackOut | 16′ 1/7 Twist | N/A | Reload A5744- 18gr- AAC PDF | 2.055 | 150gr Hornady FMJ | 1993 | 1993 | 30 | 10 | 1.752 | 65 Degrees | N/A |
Hi 2008 | ||||||||||||
1993 | ||||||||||||
Low 1978 | ||||||||||||
1993 | ||||||||||||
RARR 300BlackOut | 16′ 1/7 Twist | N/A | Reload A1680-11.3gr – Hornady #9 | 2.175 | 220gr Sierra Match King | 1044 | 1057 | 60 | 25 | 0.805 | 65 Degrees | N/A |
1053 | ||||||||||||
Low 1023 | ||||||||||||
1083 | ||||||||||||
Hi 1083 | ||||||||||||
RARR 300BlackOut | 16′ 1/7 Twist | N/A | Factory Sig | 2.115 | Sig 125gr | Low 2222 | 2230 | 18 | 7 | 0.897 | 80 Degrees | N/A |
2225 | ||||||||||||
2237 | ||||||||||||
2229 | ||||||||||||
Hi 2240 | ||||||||||||
Sun Devil Lower CMMG Barrel 300BlackOut | 16′ 1/7 Twist | Pistol | Factory Sig | 2.115 | Sig 125gr | 2290 | 2276 | 95 | 37 | 0.990 | 80 Degrees | Yes |
2290 | ||||||||||||
Hi 2306 | ||||||||||||
2287 | ||||||||||||
Low 2211 | ||||||||||||
RARR 300BlackOut | 16′ 1/7 Twist | N/A | Factory Sig | 2.225 | Sig 220gr | Low 1030 | 1045 | 41 | 17 | 1.296 | 80 Degrees | N/A |
1055 | ||||||||||||
1036 | ||||||||||||
Hi 1071 | ||||||||||||
1036 | ||||||||||||
Sun Devil Lower CMMG Barrel 300BlackOut | 16′ 1/7 Twist | Pistol | Factory Sig | 2.225 | Sig 220gr | 1143 | 1115 | 165 | 70 | 1.105 | 80 Degrees | Yes |
Hi 1154 | ||||||||||||
1146 | ||||||||||||
1144 | ||||||||||||
Low 989 | ||||||||||||
RARR 300BlackOut | 16′ 1/7 Twist | N/A | Reload 11.3gr A1680 | 2.065 | SierraProHunter 220gr | Hi 1112 | 1085 | 55 | 24 | 1.391 | 79 Degrees | N/A |
Low 1057 | ||||||||||||
1065 | ||||||||||||
1089 | ||||||||||||
1105 | ||||||||||||
Sun Devil Lower CMMG Barrel 300BlackOut | 16′ 1/7 Twist | Pistol | Reload 11.3gr A1680 | 2.065 | SierraProHunter 220gr | 1090 | 1098 | 35 | 16 | 1.424 | 79 Degrees | Yes |
1112 | ||||||||||||
Low 1084 | ||||||||||||
1085 | ||||||||||||
Hi 1119 | ||||||||||||
RARR 300BlackOut | 16′ 1/7 Twist | N/A | Reload 8.6gr LilGun | 2.065 | SierraProHunter 220gr | 1097 | 1091 | 22 | 9 | 0.558 | 79 Degrees | N/A |
1086 | ||||||||||||
1085 | ||||||||||||
Low 1083 | ||||||||||||
Hi 1105 | ||||||||||||
Sun Devil Lower CMMG Barrel 300BlackOut | 16′ 1/7 Twist | Pistol | Reload 8.6gr LilGun | 2.065 | SierraProHunter 220gr | Hi 1098 | 1085 | 30 | 11 | 1.074 | 79 Degrees | Yes |
1083 | ||||||||||||
1083 | ||||||||||||
1094 | ||||||||||||
Low 1068 | ||||||||||||
RARR 300BlackOut | 16′ 1/7 Twist | N/A | Reload 8.3grAA#9 | 2.065 | SierraProHunter 220gr | 1017 | 1024 | 33 | 13 | 1.153 | 79 Degrees | N/A |
Low 1007 | ||||||||||||
1020 | ||||||||||||
Hi 1040 | ||||||||||||
1036 | ||||||||||||
Sun Devil Lower CMMG Barrel 300BlackOut | 16′ 1/7 Twist | Pistol | Reload 8.3grAA#9 | 2.065 | SierraProHunter 220gr | Hi 1058 | 1012 | 128 | 50 | 1.462 | 79 Degrees | No |
1049 | ||||||||||||
1017 | ||||||||||||
1008 | ||||||||||||
Low 930 | ||||||||||||
RARR 300BlackOut | 16′ 1/7 Twist | N/A | Reload 10.3grA5744 | 2.065 | SierraProHunter 220gr | 1086 | 1089 | 92 | 36 | 1.149 | 79 Degrees | N/A |
` | Hi 1153 | |||||||||||
1069 | ||||||||||||
Low 1061 | ||||||||||||
1079 | ||||||||||||
Sun Devil Lower CMMG Barrel 300BlackOut | 16′ 1/7 Twist | N/A | Reload 10.3grA5744 | 2.065 | SierraProHunter 220gr | 1171 | 1153 | 69 | 27 | 2.347 | 79 Degrees | Yes |
Hi 1184 | ||||||||||||
Low 1115 | ||||||||||||
1160 | ||||||||||||
1135 | ||||||||||||
RARR 300BlackOut | 16′ 1/7 Twist | N/A | Barnes VOR TX | 2.245 | 110gr BlackTip | Low 2302 | 2311 | 20 | 10 | 0.464 | 35 Degrees | N/A |
2310 | ||||||||||||
Hi 2322 | ||||||||||||
RARR 300BlackOut | 16′ 1/7 Twist | N/A | ADIMSR | 2.147 | 144gr | 1969 | 1976 | 33 | 12 | 2.437 | 35 Degrees | N/A |
1981 | ||||||||||||
Hi 1993 | ||||||||||||
Low 1918 | ||||||||||||
1960 | ||||||||||||
RARR 300BlackOut | 16′ 1/7 Twist | N/A | Remington | 2.145 | 120gr | Low 2113 | 2138 | 62 | 26 | 1.128 | 35 Degrees | N/A |
2116 | ||||||||||||
Hi 2175 | ||||||||||||
2154 | ||||||||||||
2133 | ||||||||||||
RARR 300BlackOut | 16′ 1/7 Twist | N/A | Team Never Quit | 2.075 | 125gr Nosler BT | 2099 | 2091 | 56 | 20 | 2.086 | 35 Degrees | N/A |
2093 | ||||||||||||
Low 2063 | ||||||||||||
Hi 2119 | ||||||||||||
2083 | ||||||||||||
RARR 300BlackOut | 16′ 1/7 Twist | N/A | Hornady | 2.095 | 110gr Vmax | 2415 | 2412 | 35 | 17 | 2.235 | 35 Degrees | N/A |
Hi 2428 | ||||||||||||
Low 2393 | ||||||||||||
Umbrella Corp AR Build | 16′ 1/8.5 | Pistol | Fiocchi | 2.136 | 150gr FMJ | Hi 1975 | 1950 | 51 | 20 | 3.484 | 50 Degrees Windy | Yes |
1943 | ||||||||||||
1943 | ||||||||||||
1966 | ||||||||||||
Low 1924 | ||||||||||||
Umbrella Corp AR Build | 16′ 1/8.5 | Pistol | Hornady Zombie Max | 2.097 | 110gr Zmax | Hi 2376 | 2358 | 29 | 11 | 4.181 | 50 Degrees Windy | Yes |
2351 | ||||||||||||
2364 | ||||||||||||
Low 2347 | ||||||||||||
2355 | ||||||||||||
Umbrella Corp AR Build | 16′ 1/8.5 | Pistol | Factory Sig | 2.225 | Sig 220gr | 1086 | 1060 | 214 | 88 | 1.086 | 50 Degrees Windy | Yes |
Hi 1117 | ||||||||||||
1091 | ||||||||||||
1106 | ||||||||||||
Low 903 | ||||||||||||
Umbrella Corp AR Build | 16′ 1/8.5 | Pistol | Team Never Quit | 2.075 | 125gr Nosler BT | Hi 2171 | 2151 | 48 | 18 | 0.715 | 50 Degrees Windy | Yes |
Low 2123 | ||||||||||||
2143 | ||||||||||||
2154 | ||||||||||||
2164 | ||||||||||||
RARR 300BlackOut | 16′ 1/7 Twist | N/A | Reload 19gr A1680 | 2.226 | 150gr Speer | Hi 1828 | 1807 | 44 | 16 | 1.103 | 50 Degrees Windy | N/A |
1809 | ||||||||||||
Low 1784 | ||||||||||||
1814 | ||||||||||||
1804 | ||||||||||||
RARR 300BlackOut | 16′ 1/7 Twist | N/A | Hornady Zombie Max | 2.097 | 110gr Zmax | 2428 | 2428 | 9 | 4 | 1.337 | 50 Degrees Windy | N/A |
Hi 2433 | ||||||||||||
2433 | ||||||||||||
Low 2424 | ||||||||||||
2424 | ||||||||||||
Sun Devil Lower CMMG Barrel 300BlackOut | 16′ 1/7 Twist | Pistol | Hornady Zombie Max | 2.097 | 110gr Zmax | 2460 | 2468 | 55 | 24 | 2.402 | 50 Degrees Windy | Yes |
Hi 2501 | ||||||||||||
2450 | ||||||||||||
2487 | ||||||||||||
Low 2446 | ||||||||||||
Sun Devil Lower CMMG Barrel 300BlackOut | 16′ 1/7 Twist | Pistol | Reload 19gr A1680 | 2.226 | 150gr Speer | 1972 | 1966 | 124 | 45 | 0.914 | 50 Degrees Windy | Yes |
Hi 2026 | ||||||||||||
1981 | ||||||||||||
1952 | ||||||||||||
Low 1902 | ||||||||||||
RARR 300BlackOut | 16′ 1/7 Twist | N/A | Reload 11.4gr Reloader 7 | 2.250 | 208gr Amax | 1008 | 1013 | 53 | 17 | 0.784 | 50 Degrees Windy | N/A |
1021 | ||||||||||||
1017 | ||||||||||||
1037 | ||||||||||||
984 | ||||||||||||
RARR 300BlackOut | 16′ 1/7 Twist | N/A | Reload 11.4gr Reloader 7 | 2.065 | 220gr Sierra ProHunter | 874 | 913 | 102 | 34 | 2.894 | 50 Degrees Windy | N/A |
900 | ||||||||||||
915 | ||||||||||||
976 | ||||||||||||
902 | ||||||||||||
RARR 300BlackOut | 16′ 1/7 Twist | N/A | Reload 11.4gr Reloader 7 | 2.250 | 220gr Sierra MatchKing | 884 | 901 | 229 | 77 | 2.384 | 50 Degrees Windy | N/A |
942 | ||||||||||||
865 | ||||||||||||
794 | ||||||||||||
1023 | ||||||||||||
RARR 300BlackOut | 16′ 1/7 Twist | N/A | Reload 11.4gr Reloader 7 | 1.945 | 203 Palmetto Red | 1077 | 1078 | 13 | 5 | 1.479 | 50 Degrees Windy | N/A |
1077 | ||||||||||||
1070 | ||||||||||||
1083 | ||||||||||||
1083 | ||||||||||||
