2023 Dayattherange Z Challenge/Callout
Z Challenge I Hope It Doesn’t Mean Zero For YOU!
Fun challenge designed by Mr. Revolverguy and Diggy
Link To Target
Z Challenge or At Diggy The circles are 1inch targets
Range — 50 Yards
Rules Of Engagement
Starting with hands off the rifle, shoot each target with one round in a Z pattern. Repeat this pattern 5 times to complete all five groups — Scoring would consist of 50% group size, and 50% time required — MAX Time Allowed 150seconds or 2min30seconds. Because this challenge requires a timer if you are a single shooter 5 seconds will be taken off your total time for activating the stop watch. If someone else is doing the timing OR you have a true shot timer that can delay the start for you no time will be taken off. You can shoot this challenge from any position you like. Must have at least 1 magazine change!
Scoring
Scoring is rather easy submit your target number and time and it get’s plugged into our spreadsheet and immediately gives you your score.

Like the previous challenge/callout tell your story by submitting your target and and pictures of your rifles. Additional information for the cool factor would be state and or country you are from, REPRESENT you will get your own page dedicated specifically to you and your pictures.
Example Submission For Your Page
Submit this info by email to mr.revolverguy at dayattherange.com
CZ452 – RWS Target Rifle – 35 Degrees – 8mph from Southwest







Feel Free To Include A Video Also
Though video is not mandatory as this challenge is based upon our integrity. Video tells an outstanding job of the FUN you had with the obstacles you faced while attempting this challenge. Like my first time was a train wreck but its about sharing the fun with you all.
Leaderboard
As the submissions come in please give me a couple of days to get you scored, leaderboard updated and your page created.
Shooter | Rifle | Ammo | Smallest Group | Largest Group | Avg Group Size | Time In Seconds | Score | Notes |
Bolt Action Class | ||||||||
Treefeller | Vudoo V22 | Eley Match | 0.183 | 0.685 | 0.373 | 44 | 66.693 | 1st Place Bolt Class |
F-Class John | RimX Shilen | SK Rifle Match | 0.227 | 0.507 | 0.401 | 52 | 64.467 | F-Class John Youtube |
F-Class John | RimX Shilen | SK Rifle Match | 0.260 | 0.520 | 0.364 | 48 | 63.93 | |
Josh Pursuit of Accuracy | CZ457 | Eley Match | 0.291 | 0.7 | 0.436 | 50.06 | 63.18 | |
Dave Maher | CZ457 Pro Varmint | SKS Match | 0.353 | 0.68 | 0.56 | 42 | 57.99 | |
F-Class John | RimX Shilen | SK Rifle Match | 0.330 | 0.66 | 0.486 | 54 | 57.7 | |
BB-Brendon Benson | Anschutz1710XLR | SK Long Range | 0.328 | 0.581 | 0.471 | 68 | 53.763 | UK |
BB-Brendon Benson | Anschutz1710XLR | RWS50 | 0.388 | 0.701 | 0.541 | 62 | 52.28 | UK |
BB-Brendon Benson | Anschutz1710XLR | MidasPlus | 0.318 | 0.69 | 0.518 | 66 | 52.12 | UK |
Lee Madsen | RimX | SK Rifle Match | 0.316 | 0.552 | 0.438 | 81 | 51.12 | |
Rryan Brotuned | MarlinXT | RWS Target Rifle | 0.413 | 0.784 | 0.631 | 65 | 48.46 | Brotuned Youtube |
Treefeller | Vudoo V22 | Eley Match | 0.227 | 0.527 | 0.344 | 121 | 45.78 | |
Art Banks | CZ457 VPT | Lapua X-Act | 0.233 | 0.477 | 0.366 | 110 | 45.043 | |
Joe Stanczak | CZ455 | CenterX | 0.297 | 0.752 | 0.561 | 91 | 44.94 | |
Mr. Revolverguy | Lithgow LA101 | RWS Rifle Match | 0.383 | 0.919 | 0.656 | 76 | 41.887 | |
Mr. Revolverguy | Lithgow LA101 | RWS Rifle Match | 0.475 | 0.816 | 0.692 | 71 | 41.733 | |
22Ways | Tikka T1X | Eley Contact | 0.394 | 0.57 | 0.492 | 106 | 40.067 | 22 Ways Youtube |
Joe Stanczak | Bergara B14R | CenterX | 0.341 | 0.829 | 0.66 | 86 | 40 | |
Richard Spencer | Bergara B14R | CenterX | 0.226 | 0.906 | 0.565 | 93 | 40 | OH |
Joe Stanczak | Tikka T1X | Eley Match | 0.394 | 1.344 | 0.673 | 89 | 38.36 | |
WildTunaGunWorks Mr. Jim D | Remington 541-S | Lapua | 0.218 | 0.439 | 0.282 | 144 | 37.92 | |
Leon Galusha | Tikka T1X | CCI SV | 0.350 | 0.565 | 0.472 | 117 | 37.41 | |
WildTunaGunWorks Mr. Jim D | Remington 541-S | Lapua | 0.157 | 0.419 | 0.302 | 144 | 36.89 | |
LennyC | CZ457 | SK Long Range | 0.247 | 0.585 | 0.423 | 138 | 36.173 | |
BB-Brendon Benson | Anschutz1710XLR | SK Standard Plus | 0.422 | 0.836 | 0.581 | 110 | 35.93 | UK |
Mr.Revolverguy | CZ452 | RWS Rifle Target | 0.490 | 0.861 | 0.588 | 104 | 35.893 | |
BB-Brendon Benson | Anschutz1710XLR Sirocco Suppressor | Norma USA Sub | 0.705 | 1.308 | 0.932 | 60 | 35.07 | UK |
BB-Brendon Benson | Anschutz1710XLR | SK Standard Plus | 0.454 | 0.848 | 0.659 | 110 | 32.04 | UK |
Mr.Revolverguy | Tikka T1X | SK Rifle Match | 0.551 | 0.71 | 0.616 | 134 | 27.857 | |
Mike Zelt | CZ 457LRP | SK Long Range | 0.413 | 0.692 | 0.528 | 136 | 28.527 | Canada |
Mike Zelt | CZ 457LRP | SK Long Range | 0.372 | 0.692 | 0.529 | 146 | 28.207 | Canada |
22Ways | CZ457 Varmint | Eley Contact | 0.554 | 1.293 | 0.76 | 103 | 27.687 | 22 Ways Youtube |
Mr.Revolverguy | Lithgow LA101 | CenterX | 0.407 | 0.817 | 0.644 | 127 | 25.45 | |
Mr.Revolverguy | T1X Suppressor | SK Rifle Match | 0.451 | 1.737 | 0.824 | 130 | 15.477 | |
Andy Freeman | Ruger Precision | 0.714 | 1.342 | 1.071 | 126 | 4.470 | ||
Semi Auto Class | Rifle | Ammo | Smallest Group | Largest Group | Avg Group Size | Time In Seconds | Score | Notes |
DB -RimfireSS | Ruger 10/22 | ELEY SABR | 0.346 | 0.638 | 0.445 | 34 | 68.06 | 1st Place RimfireSS Youtube |
DB -RimfireSS | Ruger 10/22 | ELEY SABR | 0.277 | 0.654 | 0.52 | 41 | 61.98 | |
Mr.Revolverguy | Ruger10/22 Shilen | RWS Rifle Match | 0.431 | 0.576 | 0.501 | 53 | 60.61 | |
Todd F Damin Grail | Ruger10/22 Kidd | 0.293 | 0.588 | 0.488 | 87 | 46.59 | ||
Alex | Ruger10/22 Kidd | 0.393 | 0.788 | 0.544 | 84 | 44.82 | ||
Rifle Vintage Class 20Yrs Old | Rifle | Ammo | Smallest Group | Largest Group | Avg Group Size | Time In Seconds | Score | Notes |
Nibs | Remington 37 | Eley Target | 0.405 | 0.605 | 0.504 | 130 | 38.133 | |
Nibs | Winchester 52C | Eley Target | 0.599 | 0.954 | 0.753 | 150 | 19.007 |
Damn them some nice groups
Just shot the challenge. Got to watch that time but managed to get it done in time even in gusty conditions.
I’m a little confused.
Are all 5 targets included in the timed challenge, or just the outer 4?
I first shot all 5 targets and timed them, but then I saw the instructions that only the 4 outer targets counted.
So I did it both ways.
Which ones should I turn in?
Thanks in Advance
I am reusing the target from another experiment so ignore those instructions — Watch this https://youtu.be/hVqBXpBOIVk?t=80
just did the challenge again with my Remington 37. Conditions were a lot better and the results were too!
Wow super pleased with that
You should be that was some great shooting!
The link to the target is not active.
Thank you should be working now but I just emailed it to you also.