2023 Dayattherange Z Challenge/Callout
Z Challenge I Hope It Doesn’t Mean Zero For YOU!
Fun challenge designed by Mr. Revolverguy and Diggy
Link To Target
Z Challenge or At Diggy The circles are 1inch targets
Range — 50 Yards
Rules Of Engagement
Starting with hands off the rifle, shoot each target with one round in a Z pattern. Repeat this pattern 5 times to complete all five groups — Scoring would consist of 50% group size, and 50% time required — MAX Time Allowed 150seconds or 2min30seconds. Because this challenge requires a timer if you are a single shooter 5 seconds will be taken off your total time for activating the stop watch. If someone else is doing the timing OR you have a true shot timer that can delay the start for you no time will be taken off. You can shoot this challenge from any position you like. Must have at least 1 magazine change!
Scoring
Scoring is rather easy submit your target number and time and it get’s plugged into our spreadsheet and immediately gives you your score.

Like the previous challenge/callout tell your story by submitting your target and and pictures of your rifles. Additional information for the cool factor would be state and or country you are from, REPRESENT you will get your own page dedicated specifically to you and your pictures.
Example Submission For Your Page
Submit this info by email to mr.revolverguy at dayattherange.com
CZ452 – RWS Target Rifle – 35 Degrees – 8mph from Southwest







Feel Free To Include A Video Also
Though video is not mandatory as this challenge is based upon our integrity. Video tells an outstanding job of the FUN you had with the obstacles you faced while attempting this challenge. Like my first time was a train wreck but its about sharing the fun with you all.
Leader Ranking Ladder
The leader Ranking Ladder Is The Best Entry From Every Competitor.
Shooter | Rifle | Ammo | Smallest Group | Largest Group | Avg Group Size | Time In Seconds | Score | Notes |
Bolt Action Class | ||||||||
Josh Pursuit of Accuracy | Vudoo360 | SK Standard Plus | 0.226 | 0.415 | 0.317 | 37 | 71.817 | 1st Place Pursuit Of Accuracy Youtube |
CBPelikan | Tikka T1X | Eley Benchrest | 0.213 | 0.426 | 0.302 | 48 | 68.91 | POA Crew |
F-Class John | RimX Shilen | SK Rifle Match | 0.190 | 0.48 | 0.312 | 48 | 68.4 | F-Class John Youtube |
Chris Beck | Gen2 Vudoo | Eley Match | 0.148 | 0.424 | 0.283 | 57 | 66.83 | C Beck Youtube |
Treefeller | Vudoo V22 | Eley Match | 0.183 | 0.685 | 0.373 | 44 | 66.693 | |
Paul Dowling | Vudoo V22 | SK Rifle Match | 0.228 | 0.682 | 0.483 | 35 | 64.203 | Precision Rifles Ireland- Youtube and IG |
Jason Nedved | Vudoo 360 | CenterX | 0.262 | 0.406 | 0.332 | 59 | 63.723 | Nedved Precision Shooting |
Josh Pursuit of Accuracy | CZ457 | Eley Match | 0.291 | 0.7 | 0.436 | 50.06 | 63.18 | |
CBPelikan | Tikka T1X | Eley Benchrest | 0.348 | 0.641 | 0.462 | 42.39 | 62.79 | POA Crew |
BB-Brendon Benson | Anschutz1761 | SK Long Range | 0.242 | 0.585 | 0.451 | 55 | 60.387 | UK |
Redneck Rimfire | CZ457 | SK Semi Auto | 0.345 | 0.551 | 0.398 | 61 | 59.777 | POA Crew |
Jeremy Walker | Vudoo 360 | Norma Match | 0.264 | 0.541 | 0.435 | 59 | 58.563 | 22 Lima Romeo Youtube |
Dave Maher | CZ457 Pro Varmint | SKS Match | 0.353 | 0.68 | 0.56 | 42 | 57.99 | |
Roberto Matos | CZ 457 MTR | Eley Club | 0.225 | 0.507 | 0.409 | 65 | 57.903 | |
Lee Madsen | RimX | SK Rifle Match | 0.237 | 0.628 | 0.454 | 60 | 57.32 | |
Joe Loehle | Vudoo | Lapua Long Range | 0.185 | 0.785 | 0.368 | 114 | 56.944 | Precision Match Timer Youtube |
Midwest Long Range | Vudoo 360 | 0.362 | 0.692 | 0.527 | 52 | 56.317 | Midwest Long Range Youtube | |
Dennis Kurtz – DennisK | CZ457 Lilja | Norma Match | 0.29 | 0.615 | 0.461 | 73 | 52.607 | Washington |
Alhersch | CZ457 | Lapua Long Range | 0.359 | 0.765 | 0.562 | 64 | 50.587 | POA Crew |
Rryan Brotuned | MarlinXT | RWS Target Rifle | 0.413 | 0.784 | 0.631 | 65 | 48.46 | Brotuned Youtube |
Kareem | Anschutz 1727F | SK Long Range | 0.323 | 0.879 | 0.497 | 80 | 48.473 | InRange Rimfire Youtube |
22Ways | Tikka T1X | SK Standard Plus | 0.338 | 0.732 | 0.472 | 84 | 48.4 | 22 Ways Youtube |
Campbell Brown | CZ457 | SK Pistol Match | 0.398 | 0.91 | 0.647 | 64 | 46.337 | Ireland |
Lynne | Anschutz1710XLR | SK Standard Plus | 0.365 | 0.944 | 0.592 | 74 | 45.743 | UK |
Art Banks | CZ457 VPT | Lapua X-Act | 0.233 | 0.477 | 0.366 | 110 | 45.043 | |
Scott Taylor | Sako Quad | SK Rifle Match | 0.423 | 0.756 | 0.606 | 75 | 44.68 | |
Joe Stanczak | CZ455 | CenterX | 0.297 | 0.752 | 0.561 | 91 | 44.94 | |
Mike Hewitt | Savage B22 | SK Pistol Match | 0.457 | 0.885 | 0.642 | 70 | 44.547 | Long Rifle Youtube |
Bret ASMS.tv | CZ457 | CenterX | 0.315 | 0.428 | 0.369 | 116 | 42.893 | ASMS.TV Youtube |
Greg Coolidge Fairview Precision | CZ457 | RWS Rifle Match | 0.329 | 0.718 | 0.551 | 89 | 42.793 | |
Mr. Revolverguy | Lithgow LA101 | RWS Rifle Match | 0.383 | 0.919 | 0.656 | 76 | 41.887 | |
Richard Spencer | Bergara B14R | CenterX | 0.226 | 0.906 | 0.565 | 93 | 40 | OH |
Tom Allyne | Ruger PR | Lapua CenterX | 0.321 | 1.119 | 0.653 | 88 | 37.997 | |
WildTunaGunWorks Mr. Jim D | Remington 541-S | Lapua | 0.218 | 0.439 | 0.282 | 144 | 37.92 | |
Leon Galusha | Tikka T1X | CCI SV | 0.350 | 0.565 | 0.472 | 117 | 37.41 | |
LennyC | CZ457 | SK Long Range | 0.247 | 0.585 | 0.423 | 138 | 36.173 | |
Mike Zelt | CZ 457LRP | SK Long Range | 0.413 | 0.692 | 0.528 | 136 | 28.527 | Canada |
Peter Fray | CZ457 Precission Chassis | CenterX | 0.358 | 0.804 | 0.607 | 140 | 22.983 | |
Mike Mcnair | Ruger American | Norma Tac22 | 0.813 | 1.37 | 0.965 | 128 | 9.093 | |
Andy Freeman | Ruger Precision | SK Rifle Match | 0.615 | 1.268 | 0.873 | 129 | 13.33 | |
Dan Walker | BRNO4 Shot Standing | Eley Club | 0.605 | 2.206 | 1.419 | 96 | 0.383 | Took 10 seconds off seems fair for standing barricade InRange Rimfire Youtube |
Semi Auto Class | Rifle | Ammo | Smallest Group | Largest Group | Avg Group Size | Time In Seconds | Score | Notes |
DB -RimfireSS | Ruger 10/22 | ELEY SABR | 0.346 | 0.638 | 0.445 | 34 | 68.06 | 1st Place RimfireSS Youtube |
WildTunaGunWorks Mr. Jim D | Ruger 10/22 | Lapua Midas + | 0.397 | 0.611 | 0.493 | 37 | 63.008 | |
Mr.Revolverguy | Ruger10/22 Shilen | RWS Rifle Match | 0.431 | 0.576 | 0.501 | 53 | 60.61 | |
Jason Gay | Kidd Supergrade | Norma Tac22 | 0.298 | 0.683 | 0.475 | 51 | 59.23 | |
Rryan Brotuned | Derya-TM22 | S&B Canadian Match | 0.553 | 1.084 | 0.773 | 42 | 47.34 | Brotuned Youtube |
Todd F Damin Grail | Ruger10/22 Kidd | 0.293 | 0.588 | 0.488 | 87 | 46.59 | ||
Lenny C | Ruger 10/22 | Eley Semi Outlaw | 0.466 | 0.828 | 0.608 | 71 | 45.953 | |
Alex | Ruger10/22 Kidd | 0.393 | 0.788 | 0.544 | 84 | 44.82 | ||
Boomstick779 | Ruger10/22 | SK Long Range | 0.396 | 0.795 | 0.599 | 101 | 36.363 | |
Cervus-V | Ruger10/22 | Norma Tac22 | 0.469 | 1.041 | 0.825 | 122 | 21.417 | Cervus-Venator Youtube |
Mike Mcnair | Ruger 10/22 Lite | CCI SV | 0.525 | 1.264 | 0.984 | 82 | 23.477 | |
Boomstick779 | Ruger10/22 | Midas+ | 0.581 | 1.015 | 0.757 | 143 | 14.463 | |
Rifle Vintage Class 20Yrs Old | Rifle | Ammo | Smallest Group | Largest Group | Avg Group Size | Time In Seconds | Score | Notes |
Nibs | Remington 37 | Eley Target | 0.405 | 0.605 | 0.504 | 130 | 38.133 | |
Christopher Fox | Winchester 52D | RWS Target | 0.522 | 0.787 | 0.678 | 128 | 23.423 | |
Nibs | Winchester 52C | Eley Target | 0.599 | 0.954 | 0.753 | 150 | 19.007 |
Leader All Entry Board
As the submissions come in please give me a couple of days to get you scored, leaderboard updated and your page created.
Shooter | Rifle | Ammo | Smallest Group | Largest Group | Avg Group Size | Time In Seconds | Score | Notes |
Bolt Action Class | ||||||||
Josh Pursuit of Accuracy | Vudoo360 | SK Standard Plus | 0.226 | 0.415 | 0.317 | 37 | 71.817 | 1st Place Pursuit Of Accuracy Youtube |
Josh Pursuit of Accuracy | Vudoo360 | SK Standard Plus | 0.209 | 0.501 | 0.334 | 41 | 69.633 | Pursuit Of Accuracy Youtube |
CBPelikan | Tikka T1X | Eley Benchrest | 0.213 | 0.426 | 0.302 | 48 | 68.91 | POA Crew |
F-Class John | RimX Shilen | SK Rifle Match | 0.190 | 0.48 | 0.312 | 48 | 68.400 | F-Class John Youtube |
Chris Beck | Gen2 Vudoo | Eley Match | 0.148 | 0.424 | 0.283 | 57 | 66.83 | C Beck Youtube |
Josh Pursuit of Accuracy | CZ457 | Eley Match | 0.249 | 0.477 | 0.357 | 44 | 67.483 | |
Treefeller | Vudoo V22 | Eley Match | 0.183 | 0.685 | 0.373 | 44 | 66.693 | |
F-Class John | RimX Shilen | SK Rifle Match | 0.227 | 0.507 | 0.401 | 52 | 64.467 | F-Class John Youtube |
Paul Dowling | Vudoo V22 | SK Rifle Match | 0.228 | 0.682 | 0.483 | 35 | 64.203 | Precision Rifles Ireland- Youtube and IG |
F-Class John | RimX Shilen | SK Rifle Match | 0.260 | 0.520 | 0.364 | 48 | 63.93 | |
Jason Nedved | Vudoo 360 | CenterX | 0.262 | 0.406 | 0.332 | 59 | 63.723 | Nedved Precision Shooting |
Josh Pursuit of Accuracy | CZ457 | Eley Match | 0.291 | 0.7 | 0.436 | 50.06 | 63.18 | |
CBPelikan | Tikka T1X | Eley Benchrest | 0.348 | 0.641 | 0.462 | 42.39 | 62.79 | POA Crew |
CBPelikan | Tikka T1X | Eley Benchrest | 0.288 | 0.593 | 0.485 | 46 | 60.437 | POA Crew |
BB-Brendon Benson | Anschutz1761 | SK Long Range | 0.242 | 0.585 | 0.451 | 55 | 60.387 | UK |
F-Class John | RimX Shilen | SK Rifle Match | 0.330 | 0.66 | 0.486 | 70 | 60.367 | |
Redneck Rimfire | CZ457 | SK Semi Auto | 0.345 | 0.551 | 0.398 | 61 | 59.777 | POA Crew |
BB-Brendon Benson | Anschutz1761 | SK Long Range | 0.362 | 0.533 | 0.426 | 76 | 58.783 | UK |
Jeremy Walker | Vudoo 360 | Norma Match | 0.264 | 0.541 | 0.435 | 59 | 58.563 | 22 Lima Romeo Youtube |
Dave Maher | CZ457 Pro Varmint | SKS Match | 0.353 | 0.68 | 0.56 | 42 | 57.99 | |
Roberto Matos | CZ 457 MTR | Eley Club | 0.225 | 0.507 | 0.409 | 65 | 57.903 | |
F-Class John | RimX Shilen | SK Rifle Match | 0.330 | 0.66 | 0.486 | 54 | 57.7 | |
Lee Madsen | RimX | SK Rifle Match | 0.237 | 0.628 | 0.454 | 60 | 57.32 | |
Joe Loehle | Vudoo | Lapua Long Range | 0.185 | 0.785 | 0.368 | 114 | 56.944 | Precision Match Timer |
Midwest Long Range | Vudoo 360 | 0.362 | 0.692 | 0.527 | 52 | 56.317 | Midwest Long Range Youtube | |
BB-Brendon Benson | Anschutz1710XLR | RWS50 | 0.305 | 0.532 | 0.441 | 62 | 57.293 | UK |
BB-Brendon Benson | Anschutz1710XLR | SK Long Range | 0.285 | 0.703 | 0.399 | 72 | 56.05 | UK |
BB-Brendon Benson | Anschutz1710XLR | Midas+ | 0.323 | 0.58 | 0.438 | 68 | 55.433 | UK |
Joe Loehle | Vudoo | Lapua Long Range | 0.366 | 0.579 | 0.447 | 68 | 54.993 | Precision Match Timer |
BB-Brendon Benson | Anschutz1710XLR | SK Long Range | 0.328 | 0.581 | 0.471 | 68 | 53.763 | UK |
Dennis Kurtz | CZ 457 Lilja | Norma Match | 0.290 | 0.615 | 0.461 | 73 | 52.607 | Washington |
BB-Brendon Benson | Anschutz1710XLR | RWS50 | 0.388 | 0.701 | 0.541 | 62 | 52.28 | UK |
BB-Brendon Benson | Anschutz1710XLR | MidasPlus | 0.318 | 0.69 | 0.518 | 66 | 52.12 | UK |
Lee Madsen | RimX | SK Rifle Match | 0.316 | 0.552 | 0.438 | 81 | 51.12 | |
Alhersch | CZ457 | Lapua Long Range | 0.359 | 0.765 | 0.562 | 64 | 50.587 | POA Crew |
Kareem | Anschutz 1727F | SK Long Range | 0.323 | 0.879 | 0.497 | 80 | 48.473 | InRange Rimfire Youtube |
Rryan Brotuned | MarlinXT | RWS Target Rifle | 0.413 | 0.784 | 0.631 | 65 | 48.46 | Brotuned Youtube |
22Ways | Tikka T1X | SK Standard Plus | 0.338 | 0.732 | 0.472 | 84 | 48.4 | 22 Ways Youtube |
Lee Madsen | RimX | SK Rifle Match | 0.193 | 0.854 | 0.555 | 71.45 | 48.423 | |
Campbell Brown | CZ457 | SK Pistol Match | 0.398 | 0.91 | 0.647 | 64 | 46.337 | Ireland |
Treefeller | Vudoo V22 | Eley Match | 0.227 | 0.527 | 0.344 | 121 | 45.78 | |
Art Banks | CZ457 VPT | Lapua X-Act | 0.233 | 0.477 | 0.366 | 110 | 45.043 | |
Joe Stanczak | CZ455 | CenterX | 0.297 | 0.752 | 0.561 | 91 | 44.94 | |
Bret ASMS.tv | CZ457 | CenterX | 0.315 | 0.428 | 0.369 | 116 | 42.893 | ASMS.TV Youtube |
Fairview Precision | CZ457 | RWS Rifle Match | 0.329 | 0.718 | 0.551 | 89 | 42.793 | |
Scott Taylor | Sako Quad | SK Rifle Match | 0.472 | 0.82 | 0.623 | 79 | 42.507 | |
Mr. Revolverguy | Lithgow LA101 | RWS Rifle Match | 0.383 | 0.919 | 0.656 | 76 | 41.887 | |
Mr. Revolverguy | Lithgow LA101 | RWS Rifle Match | 0.475 | 0.816 | 0.692 | 71 | 41.733 | |
Lynne | Anschutz1710XLR | SK Standard Plus | 0.470 | 1.265 | 0.72 | 71 | 40.343 | UK |
22Ways | Tikka T1X | Eley Contact | 0.394 | 0.57 | 0.492 | 106 | 40.067 | 22 Ways Youtube |
Joe Stanczak | Bergara B14R | CenterX | 0.341 | 0.829 | 0.66 | 86 | 40 | |
Richard Spencer | Bergara B14R | CenterX | 0.226 | 0.906 | 0.565 | 93 | 40 | OH |
Lynne | Anschutz1710XLR | SK Long Range | 0.358 | 1.032 | 0.747 | 71 | 39.003 | UK |
Joe Stanczak | Tikka T1X | Eley Match | 0.394 | 1.344 | 0.673 | 89 | 38.36 | |
Tom Allyne | Ruger PR | Lapua CenterX | 0.321 | 1.119 | 0.653 | 88 | 37.997 | |
WildTunaGunWorks Mr. Jim D | Remington 541-S | Lapua | 0.218 | 0.439 | 0.282 | 144 | 37.92 | |
Leon Galusha | Tikka T1X | CCI SV | 0.350 | 0.565 | 0.472 | 117 | 37.41 | |
WildTunaGunWorks Mr. Jim D | Remington 541-S | Lapua | 0.157 | 0.419 | 0.302 | 144 | 36.89 | |
LennyC | CZ457 | SK Long Range | 0.247 | 0.585 | 0.423 | 138 | 36.173 | |
BB-Brendon Benson | Anschutz1710XLR | SK Standard Plus | 0.422 | 0.836 | 0.581 | 110 | 35.93 | UK |
Mr.Revolverguy | CZ452 | RWS Rifle Target | 0.490 | 0.861 | 0.588 | 104 | 35.893 | |
BB-Brendon Benson | Anschutz1710 Kelby | Norma TAC22 | 0.629 | 1.071 | 0.886 | 60 | 35.69 | |
Mr.Revolverguy | Anschutz1727F | Eley Match | 0.436 | 0.844 | 0.693 | 90 | 35.34 | |
BB-Brendon Benson | Anschutz1710XLR Sirocco Suppressor | Norma USA Sub | 0.705 | 1.308 | 0.932 | 60 | 35.07 | UK |
BB-Brendon Benson | Anschutz1710XLR | SK Standard Plus | 0.454 | 0.848 | 0.659 | 110 | 32.04 | UK |
Mr.Revolverguy | Anschutz 1727F | Eley Match | 0.393 | 1.095 | 0.806 | 90 | 29.7 | |
Mr.Revolverguy | Tikka T1X | SK Rifle Match | 0.551 | 0.71 | 0.616 | 134 | 27.857 | |
Mike Zelt | CZ 457LRP | SK Long Range | 0.413 | 0.692 | 0.528 | 136 | 28.527 | Canada |
Mike Zelt | CZ 457LRP | SK Long Range | 0.372 | 0.692 | 0.529 | 146 | 28.207 | Canada |
22Ways | CZ457 Varmint | Eley Contact | 0.554 | 1.293 | 0.76 | 103 | 27.687 | 22 Ways Youtube |
Mr.Revolverguy | Lithgow LA101 | CenterX | 0.407 | 0.817 | 0.644 | 127 | 25.45 | |
Peter Fray | CZ457 Precission Chassis | CenterX | 0.358 | 0.804 | 0.607 | 140 | 22.983 | |
Mr.Revolverguy | T1X Suppressor | SK Rifle Match | 0.451 | 1.737 | 0.824 | 130 | 15.477 | |
Mike Mcnair | Ruger American | Norma Tac22 | 0.813 | 1.37 | 0.965 | 128 | 9.093 | |
Andy Freeman | Ruger Precision | SK Rifle Match | 0.615 | 1.268 | 0.873 | 129 | 13.33 | |
Andy Freeman | Ruger Precision | 0.714 | 1.342 | 1.071 | 126 | 4.470 | ||
Dan Walker | BRNO4 Shot Standing | Eley Club | 0.605 | 2.206 | 1.419 | 96 | 0.383 | Took 10 seconds off seems fair for standing barricade InRange Rimfire Youtube |
Semi Auto Class | Rifle | Ammo | Smallest Group | Largest Group | Avg Group Size | Time In Seconds | Score | Notes |
DB -RimfireSS | Ruger 10/22 | ELEY SABR | 0.346 | 0.638 | 0.445 | 34 | 68.06 | 1st Place RimfireSS Youtube |
WildTunaGunWorks Mr. Jim D | Ruger 10/22 | Lapua Midas + | 0.397 | 0.611 | 0.493 | 37 | 63.008 | |
DB -RimfireSS | Ruger 10/22 | ELEY SABR | 0.277 | 0.654 | 0.52 | 41 | 61.98 | |
Mr.Revolverguy | Ruger10/22 Shilen | RWS Rifle Match | 0.431 | 0.576 | 0.501 | 53 | 60.61 | |
Jason Gay | Kidd Supergrade | Norma Tac22 | 0.298 | 0.683 | 0.475 | 51 | 59.23 | |
Cervus-V | Ruger10/22 | SK Rifle Match | 0.329 | 0.81 | 0.504 | 81 | 47.81 | Cervus-Venator Youtube |
Rryan Brotuned | Derya-TM22 | S&B Canadian Match | 0.553 | 1.084 | 0.773 | 42 | 47.34 | Brotuned Youtube |
Todd F Damin Grail | Ruger10/22 Kidd | 0.293 | 0.588 | 0.488 | 87 | 46.59 | ||
Lenny C | Ruger 10/22 | Eley Semi Outlaw | 0.466 | 0.828 | 0.608 | 71 | 45.953 | |
Alex | Ruger10/22 Kidd | 0.393 | 0.788 | 0.544 | 84 | 44.82 | ||
Boomstick779 | Ruger10/22 | SK Long Range | 0.396 | 0.795 | 0.599 | 101 | 36.363 | |
Cervus-V | Ruger10/22 | Norma Tac22 | 0.469 | 1.041 | 0.825 | 122 | 21.417 | Cervus-Venator Youtube |
Mike Mcnair | Ruger 10/22 Lite | CCI SV | 0.525 | 1.264 | 0.984 | 82 | 23.477 | |
Mike Mcnair | Ruger 10/22 Lite | CCI SV | 0.796 | 0.977 | 0.898 | 112 | 17.757 | |
Mike Mcnair | Ruger 10/22 Lite | CCI SV | 0.973 | 1.442 | 1.235 | 68 | 15.583 | |
Boomstick779 | Ruger10/22 | Midas+ | 0.581 | 1.015 | 0.757 | 143 | 14.463 | |
Cervus-V | Ruger10/22 | Federal Auto Match | 0.674 | 1.081 | 0.8 | 139 | 13.657 | Cervus-Venator Youtube |
Rifle Vintage Class 20Yrs Old | Rifle | Ammo | Smallest Group | Largest Group | Avg Group Size | Time In Seconds | Score | Notes |
Nibs | Remington 37 | Eley Target | 0.405 | 0.605 | 0.504 | 130 | 38.133 | |
Christopher Fox | Winchester 52D | RWS Target | 0.522 | 0.787 | 0.678 | 128 | 23.423 | |
Nibs | Winchester 52C | Eley Target | 0.599 | 0.954 | 0.753 | 150 | 19.007 |
Damn them some nice groups
Just shot the challenge. Got to watch that time but managed to get it done in time even in gusty conditions.
I’m a little confused.
Are all 5 targets included in the timed challenge, or just the outer 4?
I first shot all 5 targets and timed them, but then I saw the instructions that only the 4 outer targets counted.
So I did it both ways.
Which ones should I turn in?
Thanks in Advance
I am reusing the target from another experiment so ignore those instructions — Watch this https://youtu.be/hVqBXpBOIVk?t=80
just did the challenge again with my Remington 37. Conditions were a lot better and the results were too!
Wow super pleased with that
You should be that was some great shooting!
The link to the target is not active.
Thank you should be working now but I just emailed it to you also.
Fun challenge
That sure is a lot of Good Shooting!!
Out of curiosity, what are are you all using for cameras and video editing? Some really nicely polished vids posted here.
Wanted to send a email finally to hit the range staying proficient with my.22 vice M1, M14, DCMM16a2, will take a look at your pistols as well
Loved your challenge and the interaction with others Cyclops
Semper Fidelis